<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Software &#124; CRM &#124; Email Marketing Real Estate Software. &#187; 5 Second Updates and Upgrades</title>
	<atom:link href="http://www.myrealtiva.com/category/5-second-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myrealtiva.com</link>
	<description>Real Estate Software</description>
	<lastBuildDate>Fri, 11 Nov 2011 16:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Email marketing infrastructure</title>
		<link>http://www.myrealtiva.com/2011/02/03/email-marketing-infrastructure/</link>
		<comments>http://www.myrealtiva.com/2011/02/03/email-marketing-infrastructure/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>
		<category><![CDATA[drip email marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=608</guid>
		<description><![CDATA[Also working to upgrade email marketing infrastructure to handle increased volume. We will increase email message throughput to 75k per hour with a max of 1mil per hour.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2011/02/03/email-marketing-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickbooks integration</title>
		<link>http://www.myrealtiva.com/2011/02/03/quickbooks-integration/</link>
		<comments>http://www.myrealtiva.com/2011/02/03/quickbooks-integration/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>
		<category><![CDATA[quickbooks]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=606</guid>
		<description><![CDATA[Next iteration of development after Mortgage will be revamping transaction commission tracking and adding sync with Quickbooks. One of our larger requests.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2011/02/03/quickbooks-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lead capture</title>
		<link>http://www.myrealtiva.com/2011/02/03/mortgage-lead-capture/</link>
		<comments>http://www.myrealtiva.com/2011/02/03/mortgage-lead-capture/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>
		<category><![CDATA[mortgage crm]]></category>
		<category><![CDATA[mortgage lead capture]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=604</guid>
		<description><![CDATA[On to the next sections of development!! Currently working on mortgage lead capture and mortgage transaction pipeline.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2011/02/03/mortgage-lead-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Realtiva.com user portal</title>
		<link>http://www.myrealtiva.com/2011/02/03/old-realtiva-com-user-portal/</link>
		<comments>http://www.myrealtiva.com/2011/02/03/old-realtiva-com-user-portal/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>
		<category><![CDATA[realtiva.com portal]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=602</guid>
		<description><![CDATA[Old Realtiva.com is coming down Feb. 10th as the new portal is now located at www.realtiva.net.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2011/02/03/old-realtiva-com-user-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pipeline &amp; WYSIWIG Bug Fixed</title>
		<link>http://www.myrealtiva.com/2011/02/03/new-pipeline-section-operational/</link>
		<comments>http://www.myrealtiva.com/2011/02/03/new-pipeline-section-operational/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>
		<category><![CDATA[real estate transaction manager]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=598</guid>
		<description><![CDATA[New pipeline section is up and functioning properly. Also, fixed bug in Lead Communication WYSIWYG that affected Chrome and Safari users]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2011/02/03/new-pipeline-section-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade 10 &#8211; Pipeline Search Bar</title>
		<link>http://www.myrealtiva.com/2010/09/15/upgrade-10-pipeline-search-bar/</link>
		<comments>http://www.myrealtiva.com/2010/09/15/upgrade-10-pipeline-search-bar/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=565</guid>
		<description><![CDATA[The search bar will enable users to search pipelines on a number of criteria such as Address, Agent Name, and Status among others.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2010/09/15/upgrade-10-pipeline-search-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uprade 9 &#8211; Pipeline Tree View with stats and transaction links</title>
		<link>http://www.myrealtiva.com/2010/09/15/uprade-9-pipeline-tree-view-with-stats-and-transaction-links/</link>
		<comments>http://www.myrealtiva.com/2010/09/15/uprade-9-pipeline-tree-view-with-stats-and-transaction-links/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=563</guid>
		<description><![CDATA[This upgrade includes a tree view of the entire organization with one click view of agent, office, and corporate pipelines. General stats such as Agent Compensation, Broker &#38; Corporate Compensation, as well as Average Days in Process also easily visible.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2010/09/15/uprade-9-pipeline-tree-view-with-stats-and-transaction-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade 8 &#8211; New reports under pipeline tab</title>
		<link>http://www.myrealtiva.com/2010/09/15/upgrade-8-new-reports-under-pipeline-tab/</link>
		<comments>http://www.myrealtiva.com/2010/09/15/upgrade-8-new-reports-under-pipeline-tab/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=561</guid>
		<description><![CDATA[Upgrade 8 &#8211; to include a &#8220;View Reports&#8221; section with month and year ranges;  for managers and team leaders.  Reports to include: Top Ten agents(closed transactions) Top Ten Agents(active listings) Top 5 Agents(gross commissions) Company Gross Commission Totals Transactions Pending Close within 5 Days Expired Listings Transactions Overdue to Close Office pipeline Summary]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2010/09/15/upgrade-8-new-reports-under-pipeline-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade 7 &#8211; Manually Add Compensation</title>
		<link>http://www.myrealtiva.com/2010/09/15/upgrade-7-manually-add-compensation/</link>
		<comments>http://www.myrealtiva.com/2010/09/15/upgrade-7-manually-add-compensation/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=559</guid>
		<description><![CDATA[Upgrade 7 to include extra form field on transaction screen whereas users can add final commission dollar amounts manually. This enables managers and agents to balance closed transactions to the penny as the autocalculations don&#8217;t always balance out to the penny.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2010/09/15/upgrade-7-manually-add-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade 6 &#8211; Email Marketing</title>
		<link>http://www.myrealtiva.com/2010/08/19/upgrade-6-email-marketing/</link>
		<comments>http://www.myrealtiva.com/2010/08/19/upgrade-6-email-marketing/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=555</guid>
		<description><![CDATA[Create multiple email campaigns that are content specific. Tie those drip campaigns to specific lead types for increased conversion and better ROI.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2010/08/19/upgrade-6-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

