<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Software &#124; CRM &#124; Email Marketing Real Estate Software. &#187; Email Marketing</title>
	<atom:link href="http://www.myrealtiva.com/tag/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myrealtiva.com</link>
	<description>Real Estate Software</description>
	<lastBuildDate>Fri, 11 Nov 2011 16:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Email Marketing and Message Width</title>
		<link>http://www.myrealtiva.com/2011/06/21/email-marketing-and-message-width/</link>
		<comments>http://www.myrealtiva.com/2011/06/21/email-marketing-and-message-width/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=612</guid>
		<description><![CDATA[Email Marketing Studies Show&#8230; The best practice for email message width is no more than 600 pixels wide. What was interesting about the data compiled was that 100% fluid was one of the least used techniques.  With more than 1 out 5 messages hitting mobile devices this makes a lot of sense. So remember to [...]]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2011/06/21/email-marketing-and-message-width/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Client Market Share</title>
		<link>http://www.myrealtiva.com/2011/06/21/email-client-market-share/</link>
		<comments>http://www.myrealtiva.com/2011/06/21/email-client-market-share/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=610</guid>
		<description><![CDATA[If you are designing Html emails for your email marketing then you definitely need to know who/what is rendering your emails. Found some interesting studies that I think marketers should be aware of. In general, don&#8217;t forget your Outlook  Hacks for proper email display. Outlook &#8211; 43% &#8212; Outlook 2003 and earlier &#8211; 34% &#8212; [...]]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2011/06/21/email-client-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing infrastructure</title>
		<link>http://www.myrealtiva.com/2011/02/03/email-marketing-infrastructure/</link>
		<comments>http://www.myrealtiva.com/2011/02/03/email-marketing-infrastructure/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>
		<category><![CDATA[drip email marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=608</guid>
		<description><![CDATA[Also working to upgrade email marketing infrastructure to handle increased volume. We will increase email message throughput to 75k per hour with a max of 1mil per hour.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2011/02/03/email-marketing-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing System</title>
		<link>http://www.myrealtiva.com/2009/09/10/email-marketing-system/</link>
		<comments>http://www.myrealtiva.com/2009/09/10/email-marketing-system/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Second Updates and Upgrades]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[enterprise email marketing]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=262</guid>
		<description><![CDATA[Realtiva.com now offers a stand-alone enterprise email-marketing system.  Perfect for large companies, marketing departments and even web developers who need to  manage clients of their own.   Our pay as you go system is bundled with all the essential email-marketing tools.]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2009/09/10/email-marketing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Email Marketing</title>
		<link>http://www.myrealtiva.com/2009/09/10/enterprise-email-marketing/</link>
		<comments>http://www.myrealtiva.com/2009/09/10/enterprise-email-marketing/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[enterprise email marketing]]></category>

		<guid isPermaLink="false">http://www.myrealtiva.com/?p=253</guid>
		<description><![CDATA[Professional Email Marketing Realtiva.com powers email marketing professional and corporate communications with innovative and proven web marketing solutions. Manage your own email marketing presence or let us assist. Set your brand apart with easy to use email marketing tools and beautifully designed emails communications. Create, Send, Store, &#38; Track Your Return On Investment(ROI). &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Create [...]]]></description>
		<wfw:commentRss>http://www.myrealtiva.com/2009/09/10/enterprise-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

